Updated Anime Auto Chess Trait Tier List for January 2025
In Anime Auto Chess, traits are essential attributes that enhance your champions by providing percentage-based buffs like increased attack, defense, or attack speed, and sometimes unique effects that can significantly impact their performance in battle. These traits are crucial as they amplify a character's stats and skills, setting them apart in combat scenarios. Here's an optimized look at the Anime Auto Chess Trait tier list and more detailed information to help you master the game.
Table of Contents
Anime Auto Chess Trait Tier ListAnime Auto Chess Trait ListHow Do I Get Traits?
Anime Auto Chess Trait Tier List
Below is our tier list for traits in Anime Auto Chess, helping you understand which traits are the most effective:
| Tier | Traits |
|---|---|
| **S** | **Deity, Blade Master, Blood Lust, Godspeed, Harvester, AD Carrier** |
| **A** | **Scholar, Guardian, Scaredy Cat** |
| **B** | Strong III, Critical Chance III, Nimble III, Flexibility III, Fortitude III, Reinforce III |
| **C** | Adept, Deft Hand III, Nimble II, Resistance II, Reinforce II, Flexibility II, Strong I, Intelligence I, Critical Chance I, Fortitude I, Deft Hand I |
| **D** | Nimble I, Resistance I, Reinforce I, Flexibility I |
List by Escapist
Saving Reroll Tokens is vital for maximizing your characters' potential. These tokens allow you to strategically enhance your traits without wasting resources, enabling you to focus on strengthening your most powerful champions. For more insights, refer to our Anime Auto Chess Trait tier list.
Traits such as Deity, Blade Master, and Godspeed stand out due to their significant boosts to damage, speed, and survivability. These traits ensure your characters excel in combat and can tackle even the toughest challenges.
Anime Auto Chess Trait List
Here's the Official Anime Auto Chess Trait list, providing detailed information on each trait's rarity, chance of appearance, and effects:
| Trait | Rarity & Chance | Effect |
|---|---|---|
| **Deity** | Legendary (0.10%) | +25% Attack Damage +25% Ability Power +5% Armor +5% Resistance +15% Mana Gain +15% Ability Haste +10% Attack Speed [Judgement] [Ascend] |
| **Blade Master** | Legendary (0.10%) | +10% Attack Damage +10% Ability Power +25% Mana Gain +10% Ability Haste +8% Parry Chance +2% Dodge Chance +11.5% Attack Speed [Blade Engage] [God Slayer] |
| **Blood Lust** | Legendary (0.20%) | TBA |
| **GodSpeed** | Legendary (0.30%) | TBA |
| **Harvester** | Legendary (0.30%) | +12.5% Attack Damage +12.5% Ability Damage +15% Mana Gain +10% Ability Haste +12.5% Attack Speed Harvester – On dealing damage to an enemy with less than 5% + [2.5*Upgrades]% HP, the champion will instantly Harvest their soul. |
| **Scholar** | Epic (5%) | +25% Ability Power +25% Mana Gain +5% Ability Haste |
| **Scaredy Cat** | Epic (5%) | +15% Attack Speed +35% Movement Speed +10% Mana Gain +4% Dodge Chance +8% Parry Chance |
| **Adept** | Epic (5%) | +65% Bonus EXP |
| **Guardian** | Epic (5%) | TBA |
| **AD Carrier** | Epic (5%) | +12% Attack Damage +12% Attack Speed +10% Critical Chance +10% Critical Damage |
| **Deft Hand III** | Rare (20%) | +12.5% Attack Speed |
| **Flexibility III** | Rare (20%) | +3% Dodge Chance +6% Parry Chance |
| **Strong III** | Rare (20%) | +17.5% Attack Damage |
| **Fortitude III** | Rare (20%) | +17.5% HP |
| **Nimble III** | Rare (20%) | +37.5% Movement Speed |
| **Reinforce III** | Rare (20%) | +9% Armor |
| **Intelligence III** | Rare (20%) | +17.5% Ability Power |
| **Critical Chance III** | Rare (20%) | +15% Critical Chance |
| **Resistance III** | Rare (20%) | +9% Resistance |
| **Deft Hand II** | Uncommon (34%) | +10% Attack Speed |
| **Flexibility II** | Uncommon (34%) | +2% Dodge Chance +4% Parry Chance |
| **Strong II** | Uncommon (34%) | +12.5% Attack Damage |
| **Fortitude II** | Uncommon (34%) | +12.5% HP |
| **Nimble II** | Uncommon (34%) | +25% Movement Speed |
| **Reinforce II** | Uncommon (34%) | +5.75% Armor |
| **Intelligence II** | Uncommon (34%) | +Wisdom |
| **Critical Chance II** | Uncommon (34%) | +10% Critical Chance |
| **Resistance II** | Uncommon (34%) | +5.75% Resistance |
| **Deft Hand I** | Common (40%) | +5% Attack Speed |
| **Flexibility I** | Common (40%) | +1% Dodge Chance +2% Parry Chance |
| **Strong I** | Common (40%) | +7.5% Attack Damage |
| **Fortitude I** | Common (40%) | +7.5% HP |
| **Nimble I** | Common (40%) | +12.5% Movement Speed |
| **Reinforce I** | Common (40%) | +2.5% Armor |
| **Intelligence I** | Common (40%) | +7.5% Ability Power |
| **Critical Chance I** | Common (40%) | +5% Critical Chance |
| **Resistance I** | Common (40%) | +2.5% Resistance |
Some traits in AAC, such as those with a 0.10% chance of appearing, are incredibly rare and might require numerous attempts to obtain. However, persistence can pay off, and luck often favors those who keep trying.
How Do I Get Traits?
Acquiring traits is straightforward, though it may require some patience:
Image by Escapist
1. Launch Anime Auto Chess on Roblox.
2. Click the Teleport (1) button on the main screen.
3. Click the Manufacture (2) button.
Image by Escapist
4. Click the Trait (3) button.
5. Click the Reroll for 1x (4) button and enjoy your new traits.
6. To view the percentages, names, and more, click the Index (5) button.
After reviewing the tier list and identifying the best traits to aim for in AAC, it's wise to start saving rerolls. Enhance your strategy further by checking out our Anime Auto Chess codes article for additional resources.
-
FaceWixFaceWix: Swap faces in photos, videos, and GIFs using a powerful AI face editorRevolutionary AI Face Swapper for Photos and VideosWelcome to FaceWix, the ultimate AI face editor that brings your creative ideas to life! Whether you're looking to have -
Bloons Adventure Time TDDefend the Land of Ooo from the Bloon invasion in this epic tower defense crossover.The Bloons have invaded the Land of Ooo, and it's up to Finn, Jake, and the monkeys to stop them! Bloons Adventure Time TD is an exciting crossover that blends the aw -
Russian Car Lada 3D3D Simulator: VAZ 2106 and VAZ 2107Are you a fan of domestic cars? Perhaps you've always wondered how a classic Lada handles on the race track? Then this game is perfect for you!Step into the shoes of a real racer behind the wheel of a Lada. This 3D -
Steampunk TowerTower defense gaming elevated to new heights.The tower defense genre is on the ascent!Assume command of the colossal Steampunk Tower and aid the eccentric Lord Bingham in safeguarding his precious Etherium Mine.As the Imperial Army's foot soldiers an -
NikkolorNikkolor: The premium surface decoration app, crafted in ItalyNikkolor Italia s.r.l. introduces the dedicated app for professionals and enthusiasts of continuous surface decoration. Stay current with all the innovations Nikkolor Italia brings to the -
ВиселицаHangman is a classic word-guessing game. Use the hint to figure out the secret word!Hangman is the timeless word-guessing game with a fresh look. For those who need a reminder, your goal is to uncover the hidden word by suggesting letters. Fail to gu